The Worst News of the Day
(Or How Bad Is It?)
Who is taking land, who is paying for the power and what switches on next. Free, and you can leave whenever you like.
What’s reachable from the open internet right now — the raw count of U.S. industrial-control endpoints the “How Bad Is It?” meter scores.
| Platform | U.S. | Global |
|---|---|---|
| Symphony | 296 | 874 |
| Cygnet | 82 | 114 |
| iFIX | 77 | 240 |
| DeltaV | 53 | 83 |
| Ovation | 28 | 39 |
| OASyS | 13 | 105 |
Named only where an exposed host sits on the operator’s own registered network (its ASN / WHOIS netblock) — high confidence. Reverse-DNS / hostname matches (medium confidence) are not named here.
| Operator | Network | Exposed | Basis |
|---|---|---|---|
| Tallgrass Operations, LLC | AS55112 | 26 | own ASN · high |
| TransCanada Pipelines Ltd. (TC Energy) | AS23229 | 0 | own ASN · high |
| Enbridge Pipelines Inc. | AS53987 | 0 | own ASN · high |
Hosts tied to an operator by its domain in reverse-DNS or Shodan’s org label. These are the operator’s internet-facing footprint — in this snapshot entirely web / IT (HTTPS, mail, VPN), zero on ICS control ports. Shown for transparency; not counted as ICS exposure, because a hostname/org label is a self-applied nameplate, not proof of who owns the network.
| Operator | Domain(s) | Hosts | on ICS ports | own-net verified | Attribution |
|---|---|---|---|---|---|
| Williams | williams.com | 280 | 0 | 0 | Shodan org-label · med |
| Enbridge | enbridge.com, enbridgegas.com | 66 | 0 | 0 | reverse-DNS · med |
| Kinder Morgan | kindermorgan.com | 61 | 0 | 0 | Shodan org-label · med |
| TC Energy | tcenergy.com, transcanada.com | 43 | 0 | 0 | reverse-DNS · med |
| Boardwalk | bwpmlp.com, boardwalkpipelines.com | 38 | 0 | 0 | reverse-DNS · med |
| Energy Transfer | energytransfer.com | 31 | 0 | 0 | Shodan org-label · med |
| Cheniere | cheniere.com | 24 | 0 | 0 | Shodan org-label · med |
| Tallgrass | tallgrassenergylp.com | 7 | 0 | 7 | own ASN · high |
Most internet-exposed ICS near these hubs is cloud / hosting-provider infrastructure, not operator-owned — which is why those endpoints carry no operator name.
Source: Shodan · auto-refreshed 2026-08-31 · AI-assisted, not individually fact-checked — verify before you act.
Good choice…
I’ll be in touch as soon as I can.